Eliminate physical printing, stickers, and carbonless forms to reduce costs and administrative errors.
Featured Products
From display terminals to on-site collaboration entry points, prioritize the high-frequency scenarios industrial customers rely on most.
Core Technical Advantages
Replacing static paper with dynamic, data-driven operational visibility.
Instantly highlight equipment downtime, material shortages, or quality holds using high-contrast E-ink alerts.
Bidirectional protocols for robust data syncing with your existing ERP, MES, or WMS systems.

Enterprise-Grade IoT Management
Deploy, monitor, and update thousands of E-ink devices seamlessly.
Our solution goes beyond rugged hardware. Powered by the Linkvisu IoT Base Station, our system provides highly secure, bidirectional data synchronization. Easily integrate with your existing ERP, WMS, or MES platforms to ensure every digital tag on your shop floor reflects the absolute latest operational truth.
LinkVisu Industrial E-ink Hardware Portfolio Specs
LinkVisu Industrial E-ink Hardware Portfolio Specs
Explore the comprehensive technical dimensions and multi-protocol capabilities across our entire industrial-grade E-ink display fleet. Engineered for seamless field survival and absolute visual accuracy.
| Model | Dimensions (mm) | Screen Size | Resolution | Connectivity | Power Supply | Battery Life | Color | LED Indicator | Operating Temp |
|---|---|---|---|---|---|---|---|---|---|
| MT154RY | 47.5 × 37 × 12.5 | 1.54" | 200 × 200 | 2.4GHz Private Mesh | Coin Battery | 5 Years | Black / White / Red / Yellow | Red / Blue / Green | 0°C to 40°C |
| MT213RY | 70.1 × 35.7 × 12.5 | 2.13" | 250 × 122 | 2.4GHz Private Mesh | Coin Battery | 5 Years | Black / White / Red / Yellow | Red / Blue / Green | 0°C to 40°C |
| MT266A | 83.6 × 41 × 13.3 | 2.66" | 296 × 152 | 2.4GHz Private Mesh | Coin Battery | 5 Years | Black / White / Red / Yellow | Red / Blue / Green | 0°C to 40°C |
| MT290A | 91.4 × 41 × 13.3 | 2.9" | 296 × 128 | 2.4GHz Private Mesh | Coin Battery | 1 Year | Black / White | Red / Blue / Green | 0°C to 40°C |
| MT370RY | 98 × 54.3 × 12.3 | 3.7" | 416 × 240 | 2.4GHz Private Mesh | Coin Battery | 5 Years | Black / White / Red / Yellow | Red / Blue / Green | 0°C to 40°C |
| MT420RY | 103.1 × 85.1 × 13.5 | 4.2" | 400 × 300 | 2.4G Private Mesh / BLE / Wi-Fi / LoRaWAN | Coin Battery | 5 Years | Black / White / Red / Yellow | Red / Blue / Green | 0°C to 40°C |
| MT750RY | 182 × 121 × 13.7 | 7.5" | 800 × 480 | 2.4G Private Mesh / BLE / Wi-Fi / LoRaWAN | Coin Battery | 5 Years | Black / White / Red | Red / Blue / Green | 0°C to 40°C |
| MT1020RY | 239 × 181 × 16 | 10.2" | 960 × 640 | 2.4G Private Mesh / BLE / Wi-Fi / LoRaWAN | Lithium Battery | 3 Years | Black / White / Red | Red / Blue / Green | 0°C to 40°C |
| MT1330AR | 302 × 236 × 16 | 13.3" | 960 × 680 | 2.4G Private Mesh / BLE / Wi-Fi / LoRaWAN | Lithium Battery | 3 Years | Black / White / Red | Red / Blue / Green | 0°C to 40°C |
Contact Us
Ready to Digitize Your Shop Floor?
Connect with our IoT experts to discuss your specific operational bottlenecks. We'll help you design a tailored paperless rollout plan.
Share your facility layout and current workflow challenges. Our engineers will provide a comprehensive E-ink deployment strategy.





